Hall of shame!
| Name | Constituency | Votes | Shame level | Level in previous govt. |
| Ch. Shujaat Hussain | NA-105 | 63,797 | 9000+ | Former PM and Party Chief |
| Ch. Shujaat Hussain | NA-112 | 42,334 | 50,000+ | Former PM and Party Chief |
| Ch. Pervez Elahi | NA-61 | 91,979 | 1,000+ | Former CM & dreaming PM |
| Ejaz Ul Haq | NA-191 | 79,240 | 4,000+ | "IR-Religious" Minister |
| Sheikh Rashid Ahmed | NA-55 | 30,993 | 45,000+ | "Dis-Information" Minister |
| Sheikh Rashid Ahmed | NA-56 | 10,964 | 60,000+ | "Dis-Information" Minister |
| Sher Afgan | NA-72 | 43,720 | 4,000+ | "Un-Parlimentary" Minister |
| Wasi Zafar | NA-76 | 16,121 | 25,000+ | Lamay Hath Qnoon day |
| Wasi Zafar | NA-77 | N/A | N/A | Un-Lawful Minister |
| Awais Leghari | NA-173 | 55,953 | 1,000+ | Mis-Information TechnologyMinister |
| Ch. Amir Hussain | NA-111 | 45,704 | 32,000+ | Speaker of "Uncivilized" assembly |
| Zubeda Jalal | NA-272 | 29 | 6,000+ | Un-educat... Minister |
| Khursheed Qasuri | NA-140 | 32,083 | 9,000+ | Foreign Tours Minister |
| Emaan Wasim | NA-57 | 33,638 | 8,000+ | Niece of Ch. Shujaat Hussain. |
| Ameer Maqam | NA-4 | N/A | N/A | Favorite of General (R) Musharraf |
| ...coming more. |
